Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pap9acr9hqe7dad78wp4xg5fa23meq7ptlt5vxg
Type
Validator
Stake
0.009901010 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004474 2024-05-21 05:43:30 +0000 UTC 215 days ago 0.990000 PAC 0.000099 0.000099
Unbond 812298 2024-04-28 20:15:30 +0000 UTC 237 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739916 2024-04-20 04:39:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739643 2024-04-20 03:38:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739004 2024-04-19 17:34:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738994 2024-04-19 17:32:40 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738990 2024-04-19 17:32:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738512 2024-04-19 16:12:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738235 2024-04-19 15:24:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737970 2024-04-19 14:38:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward