Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1paw9jjrhjf337nvg554ly9eeregrclg64lltd0m
Type
Validator
Stake
0.009801030 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004452 2024-05-21 05:39:50 +0000 UTC 214 days ago 1.990000 PAC 0.000199 0.000199
Unbond 812306 2024-04-28 20:16:50 +0000 UTC 237 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739889 2024-04-20 04:34:30 +0000 UTC 245 days ago 0.000000 PAC 0.000001 0.000001
Bond 739630 2024-04-20 03:36:20 +0000 UTC 245 days ago 0.000000 PAC 0.000001 0.000001
Bond 739015 2024-04-19 17:36:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738498 2024-04-19 16:09:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738221 2024-04-19 15:22:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737968 2024-04-19 14:35:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737717 2024-04-19 13:48:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737434 2024-04-19 13:01:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward