Announcement

Help us keep Pacviewer running and improving—donate now. - See more

Address
pc1pd5m2ensjtnlnz4fmv265w9pkcrm9zvxcsy26gf
Type
Validator
Stake
0.000000000 PAC ≈ $0.00
Public key
public1p3802al8wca...x9r028quzakvvy3880
Last Bonding Height
Last Sortition Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 5550900 2025-11-06 14:36:10 +0000 UTC 72 days ago 58.990000 PAC 0.010000 0.010000
Unbond 5115975 2025-09-17 06:28:40 +0000 UTC 123 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 5055074 2025-09-10 05:17:10 +0000 UTC 130 days ago 4.000000 PAC 0.010000 0.010000
Bond 5039693 2025-09-08 10:33:40 +0000 UTC 131 days ago 6.000000 PAC 0.010000 0.010000
Bond 5020824 2025-09-06 06:08:50 +0000 UTC 134 days ago 5.000000 PAC 0.010000 0.010000
Sortition 5017195 2025-09-05 20:04:00 +0000 UTC 134 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 4998849 2025-09-03 17:06:20 +0000 UTC 136 days ago 4.000000 PAC 0.010000 0.010000
Bond 4986133 2025-09-02 05:47:00 +0000 UTC 138 days ago 5.000000 PAC 0.010000 0.010000
Bond 4969141 2025-08-31 06:34:40 +0000 UTC 140 days ago 8.000000 PAC 0.010000 0.010000
Bond 4944467 2025-08-28 10:02:20 +0000 UTC 142 days ago 6.000000 PAC 0.010000 0.010000
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward
5017231 134 days ago
1
1.000000 PAC
4903492 147 days ago
1
1.000000 PAC
4903455 147 days ago
1
1.000000 PAC