Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pg0y2tjswaqh08gexdgrr46k4j5ty45lg6ten4d
Type
Validator
Stake
0.000000000 PAC ≈ $0.00
Last Bonding Height
Last Sortition Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 2911972 2025-01-04 22:10:50 +0000 UTC 97 days ago 82.790000 PAC 0.010000 0.010000
Unbond 2669548 2024-12-07 20:46:00 +0000 UTC 125 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739742 2024-04-20 03:55:00 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 739493 2024-04-20 03:11:50 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 739374 2024-04-20 02:52:00 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 738338 2024-04-19 15:42:30 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 738057 2024-04-19 14:55:00 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 737835 2024-04-19 14:07:50 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 737552 2024-04-19 13:20:40 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Bond 737278 2024-04-19 12:35:00 +0000 UTC 357 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks