Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pg8wskh7j2t6u3xm652gkh0cyus95fvanrdx7ux
Type
Validator
Stake
1.000000010 PAC ≈ $0.60
Last Bonding Height
Last Sortition Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Bond 739735 2024-04-20 03:53:50 +0000 UTC 245 days ago 0.000000 PAC 0.000001 0.000001
Bond 739486 2024-04-20 03:10:40 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739365 2024-04-20 02:50:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739002 2024-04-19 17:34:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738992 2024-04-19 17:32:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738984 2024-04-19 17:31:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738331 2024-04-19 15:41:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738050 2024-04-19 14:53:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737827 2024-04-19 14:06:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737544 2024-04-19 13:19:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward
144022 315 days ago
4
1.000000 PAC
93936 321 days ago
1
1.000000 PAC