Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pnmzxg3p8yfv0gcd0r0393nkqdkaagk563nrm2r
Type
Validator
Stake
0.009901010 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004472 2024-05-21 05:43:10 +0000 UTC 215 days ago 0.990000 PAC 0.000099 0.000099
Unbond 812296 2024-04-28 20:15:10 +0000 UTC 238 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739910 2024-04-20 04:38:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739640 2024-04-20 03:38:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739004 2024-04-19 17:34:20 +0000 UTC 247 days ago 0.000000 PAC 0.000001 0.000001
Bond 738994 2024-04-19 17:32:40 +0000 UTC 247 days ago 0.000000 PAC 0.000001 0.000001
Bond 738988 2024-04-19 17:31:40 +0000 UTC 247 days ago 0.000000 PAC 0.000001 0.000001
Bond 738509 2024-04-19 16:11:40 +0000 UTC 247 days ago 0.000000 PAC 0.000001 0.000001
Bond 738232 2024-04-19 15:24:20 +0000 UTC 247 days ago 0.000000 PAC 0.000001 0.000001
Bond 737969 2024-04-19 14:37:30 +0000 UTC 247 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward