Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pp49c2ye7swjvrv7g8muwvheml9eupc05kxzhtl
Type
Validator
Stake
0.009901010 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004475 2024-05-21 05:43:40 +0000 UTC 215 days ago 0.990000 PAC 0.000099 0.000099
Unbond 812299 2024-04-28 20:15:40 +0000 UTC 237 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739917 2024-04-20 04:39:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739644 2024-04-20 03:38:40 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739004 2024-04-19 17:34:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738995 2024-04-19 17:32:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738990 2024-04-19 17:32:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738513 2024-04-19 16:12:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738236 2024-04-19 15:25:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737970 2024-04-19 14:38:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward