Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pr0d22uyhfpw73jw0shjv9ttm5vapl3d0pzp6pg
Type
Validator
Stake
0.009801030 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004452 2024-05-21 05:39:50 +0000 UTC 214 days ago 1.990000 PAC 0.000199 0.000199
Unbond 812308 2024-04-28 20:17:10 +0000 UTC 237 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739892 2024-04-20 04:35:00 +0000 UTC 245 days ago 0.000000 PAC 0.000001 0.000001
Bond 739631 2024-04-20 03:36:30 +0000 UTC 245 days ago 0.000000 PAC 0.000001 0.000001
Bond 739015 2024-04-19 17:36:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738500 2024-04-19 16:10:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738223 2024-04-19 15:22:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737969 2024-04-19 14:37:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737718 2024-04-19 13:48:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737435 2024-04-19 13:01:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward