Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pr0f0e2jt2lwxrjz03yqaqj4kpwvnqytuftufyp
Type
Validator
Stake
0.009801030 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004357 2024-05-21 05:24:00 +0000 UTC 215 days ago 1.990000 PAC 0.000199 0.000199
Unbond 812317 2024-04-28 20:18:40 +0000 UTC 237 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739900 2024-04-20 04:36:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739635 2024-04-20 03:37:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739016 2024-04-19 17:36:20 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738504 2024-04-19 16:10:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738227 2024-04-19 15:23:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737969 2024-04-19 14:37:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737723 2024-04-19 13:49:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737440 2024-04-19 13:02:00 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward