Announcement

🎄 Aliasing name is free for all now! - See more

Address
pc1pzrdqtyjjn3c3h00heup820zf9wzl9grjdg0mt7
Type
Validator
Stake
0.009801030 PAC ≈ $0.01
Last Bonding Height
Unbonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Withdraw 1004359 2024-05-21 05:24:20 +0000 UTC 215 days ago 1.990000 PAC 0.000199 0.000199
Unbond 812320 2024-04-28 20:19:10 +0000 UTC 237 days ago
-
0.000000 PAC 0.000000 0.000000
Bond 739907 2024-04-20 04:37:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739639 2024-04-20 03:37:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 739018 2024-04-19 17:36:40 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738508 2024-04-19 16:11:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 738231 2024-04-19 15:24:10 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737969 2024-04-19 14:37:30 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737727 2024-04-19 13:49:50 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Bond 737444 2024-04-19 13:02:40 +0000 UTC 246 days ago 0.000000 PAC 0.000001 0.000001
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward